Track Record: Summary
A proven track record will always give you confidence.
Since the start, Kuflink has always been proud of its track record when it comes to facts and figures. However, to some that is all just a load of numbers in a spreadsheet, so we have taken the time to break it down for you below.
Any other questions? Give the team a shout and they will be happy to help!
Figures correct as of 31st March 2021. You can view historical data here
Cumulative Lending Track Record
Cumulative per year includes all loans completed/writen in that year, month by month, whether open or closed now. Active Loan book includes all live/open loans regardless of when the loan was completed/written.
Origination Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total / Wt Avg. | OPEN Loans |
---|---|---|---|---|---|---|---|---|
Loan Count | 10 | 48 | 54 | 90 | 86 | 17 | 305 | 116 |
Total Gross Loan Amount | £1.2 m | £12.25 m | £20.02 m | £43.97 m | £37.63 m | £15.96 m | £131.02 m | £71.34 m |
Total Net Loan Amount | £1.16 m | £11.64 m | £18.69 m | £39.68 m | £23.87 m | £7.3 m | £102.36 m | £47.18 m |
Average Gross LTV | 49 % | 60 % | 59 % | 59 % | 65 % | 62 % | 60 % | 65 % |
Average Net LTV | 48 % | 56 % | 52 % | 56 % | 51 % | 52 % | 54 % | 53 % |
Average Gross Loan | £0.12 m | £0.26 m | £0.37 m | £0.49 m | £0.44 m | £0.94 m | £0.43 m | £0.62 m |
Average Property Value | £0.5m | £0.7m | £0.8m | £1m | £0.7m | £0.9m | £0.8m | £0.9m |
Average Monthly Interest Rate | 1.9 % | 1.5 % | 1.1 % | 1.1 % | 2.2 % | 0.9 % | 1.5 % | 1.9 % |
Average Contractual Term (Mo.) | 8 | 9 | 10 | 10 | 12 | 12 | 11 | 11.7 |
Average Actual Term (Mo) (2) | 19 | 10 | 13 | 12 | 12 | 12 | 12 | 11.9 |
Average Additional Months | 21 | 6 | 7 | 5 | 3 | 0 | 4 | 8.138 |
% of Loans Repaid Late (vs Gross Loan) | 47 % | 55.9 % | 47 % | 57 % | 9.8 % | 0 % | 34.8 % | 28.4 % |
% of Defaults | 30 % | 27.6 % | 18.6 % | 23.5 % | 0.4 % | 0 % | 13.6 % | 10.8 % |
% of Write Offs (vs gross loan) | 1 % | 0.1 % | 0.5 % | 0 % | 0 % | 0 % | 0.1 % | 0 % |
Breakdown by Property Type
1st Charge vs 2nd Charge
Breakdown by Gross LTV
Historic Lending Volumes(Gross loan in millions)
Active Loan Book
Origination Year | OPEN Loans |
---|---|
Loan Count | 116 |
Total Gross Loan Amount | £71.34 m |
Total Net Loan Amount | £47.18 m |
Average Gross LTV | 65 % |
Average Net LTV | 53 % |
Average Gross Loan | £0.62 m |
Average Property Value | £0.9m |
Average Monthly Interest Rate | 1.9 % |
Average Contractual Term (Mo.) | 11.7 |
Average Actual Term (Mo) (2) | 11.9 |
Average Additional Months | 8.138 |
% of Loans Repaid Late (vs Gross Loan) | 28.4 % |
% of Defaults | 10.8 % |
% of Write Offs (vs gross loan) | 0 % |
Breakdown by Property Type
1st Charge vs 2nd Charge
Breakdown by Gross LTV
Geographical Split
Default Rates by Risk Category
As with all P2P investment platforms your capital is at risk.
FCA's Default Definition
A loan is in default when the borrower is past the contractual payment due date by more than 180 days (approx. 6 calendar months).
*For the predictive default rate, the definition used was the average over the 3 years 2018-2020.
Kuflink's Default Definition
A loan is in default when it is 1 calendar month past a missed payment, with this payment still outstanding. This may be a monthly servicing payment or the full repayment at the end of the term.
*For the predictive default rate, the definition used was the average over the 3 years 2018-2020.
In the event a loan goes into default as a result of late payment of interest or capital, Kuflink will immediately start taking action to recover the funds or remedy the loan on investor’s behalf. You will continue being paid interest until the loan is repaid.
To date, our investors have not had any losses as a result of defaults.
Award Winning






